Nasopharyngeal Airway

Compare

Description

  • Material: medical grade, non-toxic PVC.
  • For nasal airway management only.
  • Atraumatic soft rounded beveled tip.
  • Size: 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5.
  • Green semi-transparent, blue semi-transparent or white semi-transparent.
  • Single use only. Latex free. Sterile by ETO.

Specification

Size Ref
2.5mm (10Fr) 236-2.5-12A
3.0mm (12Fr) 236-3.0-12A
3.5mm (14Fr) 236-3.5-12A
4.0mm (16Fr) 236-4.0-12A
4.5mm (18Fr) 236-4.5-12A
5.0mm (20Fr) 236-5.0-12A
5.5mm (22Fr) 236-5.5-12A
6.0mm (24Fr) 236-6.0-12A
6.5mm (26Fr) 236-6.5-12A
7.0mm (28Fr) 236-7.0-12A
7.5mm (30Fr) 236-7.5-12A
8.0mm (32Fr) 236-8.0-12A
8.5mm (34Fr) 236-8.5-12A
9.0mm (36Fr) 236-9.0-12A
9.5mm (38Fr) 236-9.5-12A

Packing

1pc/bag, 10bags/box, 10boxes/ctn.

Documents

Catalogue Download

Copyright © Secured Medical Direction UK Co., Ltd.

Your Shopping cart

Close

Select at least 2 products
to compare