Shop

Endotracheal Tube – Nasal Preformed

Compare

Description

  • Material: medical grade PVC.
  • Nasal preformed type.
  • Cuffed or uncuffed.
  • Size: 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 10.0.
  • Softer rounded murphy eye is less invasive.
  • Full-length radio-opaque line for determination of exact tube location.
  • Single use only. Latex free. Sterile by ETO.

Specification

Size Cuffed / Ref Uncuffed / Ref
3.0 169-3.0-12A 168-3.0-12A
3.5 169-3.5-12A 168-3.5-12A
4.0 169-4.0-12A 168-4.0-12A
4.5 169-4.5-12A 168-4.5-12A
5.0 169-5.0-12A 168-5.0-12A
5.5 169-5.5-12A 168-5.5-12A
6.0 169-6.0-12A 168-6.0-12A
6.5 169-6.5-12A 168-6.5-12A
7.0 169-7.0-12A 168-7.0-12A
7.5 169-7.5-12A 168-7.5-12A
8.0 169-8.0-12A 168-8.0-12A
8.5 169-8.5-12A 168-8.5-12A
9.0 169-9.0-12A 168-9.0-12A
9.5 169-9.5-12A 168-9.5-12A
10.0 169-10.0-12A 168-10.0-12A

Packing

3.0-8.5: 1pc/bag, 20bags/box, 10boxes/ctn.
9.0-10.0: 1pc/bag, 10bags/box, 10boxes/ctn.

Documents

Catalogue Download

Copyright © Secured Medical Direction UK Co., Ltd.

Your Shopping cart

Close

Select at least 2 products
to compare